![]() |
![]() |
|
|
Edge 500
|
Edge 605
|
Edge 800
|
Forerunner 310XT
|
Forerunner 110
|
Forerunner 210
|
Forerunner 410
|
Forerunner 610
|
Forerunner 910XT
|
Foretrex 301
|
Foretrex 401
|
eTrex Summit HC
|
eTrex Venture HC
|
etrex 10/20/30
|
Dakota 10
|
Dakota 20
|
Oregon 450/450t
|
Oregon 550t
|
GPSmap 62
|
GPSMAP76Cx
|
Montana
|
Nüvi 550
|
Nüvi 1490T
|
Nüvi 1690
|
Zumo 220
|
Zumo 660
|
Dezl 560
|
StreetPilot c3xx/c5xx
|
cfQue 1620
|
GPS18
|
TracPak
|
MapSource
|
Options
|
Buyer's Guide
| Shopping basket |
| GARMIN Forerunner 910XT |
Small wrist top GPS receiver with easy to read display. Multi-sport training assistant for runners, bikers, swimmers and for many other outdoor activities. Heart rate monitoring (sensor included with pack) and wireless data exchange with USB receiver. Also well suited as bike computer.
As a personal training assistant, the GARMIN Forerunner 910XT helps to achieve your personal workout goals, regardless of if you run, bike, swim - or even all together. It records the travelled path (track), your heart rate (requires heart rate monitor), distance, time, pace or speed and computes the calories burned. When you swim, it tracks the distance and the number of strokes.The device is very easy to use, supports multiple languages and has an extremely sensitive
antenna. It is the perfect partner for any outdoor activities. Supports wireless data exchange with a PC via the included USB receiver.
The optional speed and cadence sensor plus the mounting kit for handlebar make the Forerunner 910XT also well suited as a bike computer. Also, there is an optional foot pod to measure speed and distance indoor.
The Forerunner 910XT is especially well suited to provide information about your outdoor activities (track, speed, distance, elevation profile, heart rate, time a.s.o.). Use the function "mark waypoint" to get the coordinates of the current location. The device also shows distance and direction from the current location to user defined waypoints.
All models provide similar functions; these are the main differences:
| Model / Feature | Power supply | Interface | Heart rate monitor | Navigation | Dimensions in mm |
Weight in g |
Price |
|---|---|---|---|---|---|---|---|
| Forerunner 101 | batteries (2 x AAA) | - | - | Back to start only | 83x43x23 | 74 | discontinued |
| Forerunner 110 | rechargeable battery | USB | YES (included with the models pink and red) |
- | 45x69x14 | 52 | from CHF 168 | EUR 130 |
| Forerunner 201 | rechargeable battery | SERIAL | - | Back to start only | 83x43x18 | 78 | discontinued |
| Forerunner 205 | rechargeable battery | USB | - | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
| Forerunner 210 | rechargeable battery | USB | YES (Premium monitor) |
- | 45x69x14 | 52 | CHF 268 | EUR 207 |
| Forerunner 301 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 83x43x18 | 78 | discontinued |
| Forerunner 305 | rechargeable battery | USB | YES | Back to start and routes from waypoints | 53x69x18 | 77 | discontinued |
| Forerunner 310XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 54x56x19 | 72 | from CHF 318 | EUR 245 |
| Forerunner 405 | rechargeable battery | USB (wireless) | YES | Back to start only | 48x71x16 | 60 | discontinued |
| Forerunner 410 | rechargeable battery | USB (wireless) | YES (included in the pack) |
Back to start only | 48x71x16 | 60 | from CHF 298 | EUR 230 |
| Forerunner 610 | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start only | 46x64x14 | 72 | from CHF 398 | EUR 307 |
| Forerunner 910XT | rechargeable battery | USB (wireless) | YES (premium monitor included in the pack) |
Back to start and routes from waypoints | 54x61x15 | 72 | from CHF 458 | EUR 353 |
Please find a table with detailed technical data in our Buyer's guide.
Contents: Features - Overview - Main Pages - Training Center - Prices - Options - Downloads - Order
![]() |
Features:
¹) TTFF: Time To First Fix, time until the first information about the local position is acquired. Information about your training:
|
| To table of contents |

| To table of contents |
Note: You may configure the main pages through options. The screenshots below are just examples, the actual appearance may vary from the pages shown below depending on the current settings. Especially the content of the data fields is user configurable. You can choose from 99 different values, see the table below.
| Satellites | Menu | Settings | Waypoint |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
| Training | Virtual Partner | Compass | Map |
![]() |
![]() |
![]() |
![]() |
You can set the unit to show 1 to 4 data fields per page. Select for every field which value to show, there is a choice of 99 different values, see table below. |
|
|
|
| No | A | B | C | D | E | Name | Explanation |
|---|---|---|---|---|---|---|---|
| 1 | X | X | Cadence | Revolutions of the crank arm (cadence) per minute or number of steps per minute (requires a speed and cadence sensor or a foot-pod which are available as options) | |||
| 2 | X | X | Cadence - Average | Average cadence or average number of steps for this workout (requires a speed and cadence sensor or a foot-pod which are available as options) | |||
| 3 | X | X | Cadence - Lap | Average cadence or average number of steps for the current lap (requires a speed and cadence sensor or a foot-pod which are available as options) | |||
| 4 | X | X | Cadence - Last Lap | Average cadence or average number of steps for the last completed lap (requires a speed and cadence sensor or a foot-pod which are available as options) | |||
| 5 | X | X | X | X | X | Calories | Calories burned during this workout |
| 6 | X | X | X | Calories - Fat | Fat calories burned during this workout (requires a new leaf assessment) | ||
| 7 | X | X | X | X | X | Distance | Distance travelled during this workout |
| 8 | X | X | Distance - Interval | Distance travelled during the current swim interval | |||
| 9 | X | X | X | Distance - Lap | Distance travelled during this lap | ||
| 10 | X | X | Distance - Last Interval | Distance travelled during the last completed swim interval | |||
| 11 | X | X | X | Distance - Last Lap | Distance travelled during last completed lap | ||
| 12 | X | Distance - Nautical | Distance travelled in nautical miles | ||||
| 13 | X | X | Efficiency - Average | Average swim efficiency index for the current workout | |||
| 14 | X | X | Efficiency - Interval | Swim efficiency index for the current interval | |||
| 15 | X | X | Efficiency - Last Interval | Swim efficiency index for the last completed interval | |||
| 16 | X | Efficiency - Last Length | Swim efficiency index for the last completed pool length | ||||
| 17 | X | X | X | Elevation | Current altitude above sea level | ||
| 18 | X | X | X | X | GPS Accuracy | The current accuracy of your GPS determined position | |
| 19 | X | X | X | Grade | Current grade computed from elevation change over distance | ||
| 20 | X | X | X | X | Heading | The direction in which you are currently moving | |
| 21 | X | X | X | Heart Rate | Current heart rate (heart beats per minute, bpm) (requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 22 | X | X | X | Heart Rate - %HRR | Percentage of heart rate reserve (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 23 | X | X | X | Heart Rate - %Max | Percentage of maximum heart rate (requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 24 | X | X | X | Heart Rate - Average | Average heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 25 | X | X | X | Heart Rate - Average %HRR | Average percentage of heart rate reserve for this workout (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 26 | X | X | X | Heart Rate - Average %Max | Average percentage of maximum heart rate for this workout (requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 27 | X | X | X | Heart Rate - Lap | Average heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 28 | X | X | X | Heart Rate - Lap %HRR | Average percentage of heart rate reserve for this lap (heart rate reserve, HRR = maximum heart rate minus resting heart rate; requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 29 | X | X | X | Heart Rate - Lap %Max | Average percentage of maximum heart rate for this lap (requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 30 | X | X | X | Heart Rate - Last Lap | Average heart rate for the last completed lap (requires heart rate monitor which is included in the pack but is also available as an option) | ||
| 31 | X | X | Heart Rate Graph | Graphical representation of the heart rate zone over time (requires heart rate monitor which is included in the pack but is also available as an option) | |||
| 32 | X | X | X | Heart Rate Zone | Current heart rate zone (1..5). Default zones are based on the user profile, the maximum heart rate and the rest heart rate, but may be changed by the user (requires heart rate monitor which is included in the pack but is also available as an option). | ||
| 33 | X | X | X | Laps | Number of completed laps | ||
| 34 | X | Lengths | Number of completed pool lengths | ||||
| 35 | X | Lengths - Interval | Number of completed pool lengths during the current interval | ||||
| 36 | X | Lengths - Last Interval | Number of completed pool lengths during the last interval | ||||
| 37 | X | X | Pace | Current pace (time per distance unit) | |||
| 38 | X | X | X | X | Pace - Average | Average pace during the current workout | |
| 39 | X | X | Pace - Interval | Average pace during the current swim interval | |||
| 40 | X | X | Pace - Lap | Average pace for current lap | |||
| 41 | X | X | Pace - Last Lap | Average pace for last completed lap | |||
| 42 | X | X | Pace - Last Interval | Average pace for last completed swim interval | |||
| 43 | X | Pace - Last Length | Average pace for last completed pool length | ||||
| 44 | X | Power | Current power output (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 45 | X | Power - 30s Average | Average power output during the last 30 seconds moving (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 46 | X | Power - 3s Average | Average power output during the last 3 seconds moving (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 47 | X | Power - Average | Average power output during this workout (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 48 | X | Power - Kilojoules | Total (cumulative) power output during this workout (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 49 | X | Power - Lap | Average power output during this lap (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 50 | X | Power - Last Lap | Average power output during the last completed lap (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 51 | X | Power - Max | Maximum power output achieved during this workout (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 52 | X | Power - Max Lap | Maximum power output achieved during the current lap (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 53 | X | Power - Watts/kg | Power output in watts per kilogram (requires heart rate monitor which is included in the pack but is also available as an option) | ||||
| 54 | X | Power Zone | Current power zone (1..7). The zones are based on your FTP or user settings (requires heart rate monitor which is included in the pack but is also available as an option). | ||||
| 55 | X | X | X | Speed | Current speed (distance per time unit) | ||
| 56 | X | X | X | Speed - Average | Average speed since the last reset | ||
| 57 | X | X | X | Speed - Lap | Average speed for this lap | ||
| 58 | X | X | X | Speed - Last Lap | Average speed for the last completed lap | ||
| 59 | X | X | X | Speed - Max | Maximum speed since last reset | ||
| 60 | X | Speed - Nautical | Current speed in nautical miles | ||||
| 61 | X | X | X | Speed - Vertical 30s | Average vertical speed during the last 30 seconds moving | ||
| 62 | X | X | X | Speed - Vertical | Rate of ascent or descent | ||
| 63 | X | X | X | X | X | Sport | Symbol for the current sport mode: Running, biking, swimming in open water (outdoors), swimming in pool (indoors), other |
| 64 | X | Steps | Number of steps during the current workout | ||||
| 65 | X | Steps - Lap | Number of steps during the current lap | ||||
| 66 | X | Steps - Last Lap | Number of steps during the last completed lap | ||||
| 67 | X | Stroke Distance - Average | Average distance travelled during one strole | ||||
| 68 | X | Stroke Distance - Interval | Average stroke distance during the current interval | ||||
| 69 | X | Stroke Distance - Last Interval | Average stroke distance during the last completed interval | ||||
| 70 | X | X | Stroke Rate | Average strokes per minute (spm) during the swim workout | |||
| 71 | X | X | Stroke Rate - Interval | Average strokes per minute during the current interval | |||
| 72 | X | X | Stroke Rate - Last Interval | Average strokes per minute during the last completed interval | |||
| 73 | X | Stroke Rate - Last Length | Average strokes per minute during the last completed pool length | ||||
| 74 | X | Stroke Type | Stroke type determind during the current interval: backstroke, breaststroke, butterfly, freestyle, mixed | ||||
| 75 | X | Stroke Type - Last Interval | Stroke type determind during the last completed interval | ||||
| 76 | X | Stroke Type - Last Length | Stroke type determind during the last completed pool length | ||||
| 77 | X | X | Strokes | Number of strokes during the current workout | |||
| 78 | X | Strokes - Interval | Number of strokes during the current interval | ||||
| 79 | X | X | Strokes - Last Interval | Number of strokes during the last completed interval | |||
| 80 | X | Strokes - Last Length | Number of strokes during the last completed pool length | ||||
| 81 | X | Strokes/Lenght - Last Interval | Average number of strokes per pool length during the last completed interval | ||||
| 82 | X | Strokes/Length - Average | Average number of strokes per pool length during the current workout | ||||
| 83 | X | X | X | X | Sunrise | Time of sunrise at the current position | |
| 84 | X | X | X | X | Sunset | Time of sunset at the current position | |
| 85 | X | Swolf - Average | Average swolf score for the current workout | ||||
| 86 | X | Swolf - Interval | Swolf score for the current interval | ||||
| 87 | X | Swolf - Last Interval | Swolf score for the last completed interval | ||||
| 88 | X | Swolf - Last Length | Swolf score for the last completed pool length | ||||
| 89 | X | X | X | X | X | Time | Stopwatch time |
| 90 | X | X | X | Time - Average Lap | Average time for the completed laps | ||
| 91 | X | X | X | X | X | Time - Elapsed | Time since last reset |
| 92 | X | X | Time - Interval | Elapsed time for the current swim interval | |||
| 93 | X | X | X | Time - Lap | Elapsed time for the current lap | ||
| 94 | X | X | Time - Last Interval | Elapsed time for the last completed swim interval | |||
| 95 | X | X | X | Time - Last Lap | Elapsed time for the last completed lap | ||
| 96 | X | X | X | X | X | Time of Day | Current time |
| 97 | X | X | X | Total Ascent | Total elevation gain for the current workout | ||
| 98 | X | X | X | Total Descent | Total elevation loss for the current workout | ||
| 99 | X | X | Training Effect | Current training impact on your aerobic fitness (1.0 .. 5.0 corresponds to recovery, maintains, improves, highly improves your fitness, temporary overload) |
| To table of contents |
You may download this software either from GARMIN's website or from our server, see Downloads below. The software requires a PC with Windows 2000 or later and an USB connector or an Intel-based Mac or PowerPC (G3 or newer) running OS X 10.4 or later with an USB connector. Training Center provides the following features:
Hint: Click on the images for an enlargement
| To table of contents |
| GARMIN Forerunner 910XT | CHF 458 | | | EUR 353 | ||
the package includes the following items:
|
|||||
| GARMIN Forerunner 910XT Pack | CHF 528 | | | EUR 407 | ||
the package includes the following items:
|
|||||
| To table of contents |
| Power supply with USB connector (cable not included) (One such power supply comes with the Forerunner 910XT) |
CHF 24 | | | EUR 19 | [Picture and details] | ||
| USB power cable (One such power cable comes with the Forerunner 910XT) |
CHF 29 | | | EUR 22 | [Picture and details] | ||
| Chest belt with heart rate monitor | CHF 86 | | | EUR 66 | [Picture and details] | ||
| Belt for heart rate monitor | CHF 17 | | | EUR 13 | [Picture and details] | ||
| Premium chest belt with heart rate monitor (soft fabric strap for more comfort) (Such a premium heart rate monitor comes with the Forerunner 910XT Pack) |
CHF 99 | | | EUR 76 | [Picture and details] | ||
| Belt for premium heart rate monitor (Such a belt comes with the Forerunner 910XT Pack) |
CHF 69 | | | EUR 53 | [Picture and details] | ||
| Bike speed and cadence sensor | CHF 68 | | | EUR 52 | [Picture and details] | ||
| Foot-Pod | CHF 99 | | | EUR 76 | [Picture and details] | ||
| Mounting kit for handlebar | CHF 24 | | | EUR 19 | [Picture and details] | ||
| Wrist strap black | CHF 24 | | | EUR 19 | [Picture and details] | ||
| Wrist strap extension black (Such a wrist strap extension comes with the Forerunner 910XT) |
CHF 14 | | | EUR 11 | [Picture and details] | ||
| Fabric wrist strap black (only suitable for small wrists) |
CHF 29 | | | EUR 22 | [Picture and details] | ||
| Quick release kit | CHF 26 | | | EUR 20 | [Picture and details] | ||
| Straps for mounting set (One set with mounting straps comes with the quick release kit) |
CHF 9 | | | EUR 7 | [Picture and details] | ||
| USB ANT stick (Such a USB stick comes with the Forerunner 910XT) |
CHF 69 | | | EUR 53 | [Picture and details] | ||
| Soft case | CHF 48 | | | EUR 37 | [Picture and details] | ||
| Hard case | CHF 45 | | | EUR 35 | [Picture and details] |
All options for the GARMIN Forerunner 910XT in detail.
| To table of contents |
Here we provide additional documentation and software updates related to the Forerunner 910XT.
| If Adobe Acrobat Reader is not installed on your computer, you may download and install it for free. |
| To table of contents |
To order the GARMIN Forerunner 910XT as well as options please:
Please read our terms and conditions.
| To table of contents |
Specifications and packaging of the products are subject to change without notice.
|
|
TRAMsoft GmbH Laettenweg 19 / CH-8335 Hittnau / Switzerland Telephone: +41 44 995 1570 / Contact Last modification: 05/18/2012 (RA) (This document was created with TRAMsoft XbCMS V1.3-00, does not require any browser specific features and is compliant with the W3C standard "HTML 4.01 Transitional") |
|